<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; Toronto Raptors</title>
	<atom:link href="http://alwaysmillertime.com/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 22:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Indiana Pacers Get Third Straight Road Win</title>
		<link>http://alwaysmillertime.com/2013/03/02/indiana-pacers-get-third-straight-road-win/</link>
		<comments>http://alwaysmillertime.com/2013/03/02/indiana-pacers-get-third-straight-road-win/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:45:20 +0000</pubDate>
		<dc:creator>Stephen Ajamie</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4070</guid>
		<description><![CDATA[<p>Indiana Pacers  (37-22)  93 Toronto Raptors  (23-36)  81 &#160; The Indiana Pacers get a split of the season series with the Toronto Raptors and start the month of March with a win.  A road win at that, which is something the Pacers have struggled to do.  But now they&#8217;ve won three straight on the road, [...]</p><p><a href="http://alwaysmillertime.com/2013/03/02/indiana-pacers-get-third-straight-road-win/">Indiana Pacers Get Third Straight Road Win</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4071" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/03/7098348.jpg"><img class="size-medium wp-image-4071" title="NBA: Indiana Pacers at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/03/7098348-300x413.jpg" alt="" width="300" height="413" /></a><p class="wp-caption-text">Mar 1, 2013; Toronto, Ontario, CAN; Indiana Pacers forward Danny Granger (33) takes a shot as Toronto Raptors forward-center Andrea Bargnani (7) looks on during the first half at the Air Canada Centre. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<h3 style="text-align: center;"><span style="color: #3366ff;">Indiana Pacers  (37-22)  93</span></h3>
<h3 style="text-align: center;"><span style="color: #3366ff;">Toronto Raptors  (23-36)  81</span></h3>
<p>&nbsp;</p>
<p>The Indiana Pacers get a split of the season series with the Toronto Raptors and start the month of March with a win.  A road win at that, which is something the Pacers have struggled to do.  But now they&#8217;ve won three straight on the road, and with this month featuring tough road games such as Miami and Chicago, it will be key to get that going in the right direction.  Home is where the Pacers have picked up plenty of big wins, but now it&#8217;s time to show the road they&#8217;re a team to contend with.</p>
<p>So who gets player of the game for last night&#8217;s action?  How about Roy Hibbert?   Here&#8217;s a guy that so many people have been down upon this season, but he looked good last night in scoring 18 points on 7-10 shooting.  Just imagine if he can have that type of night each time out.  He also had 2 blocks to help reestablish himself in the middle and get the Pacers that low post defensive presence they missed Thursday night.</p>
<p>Danny Granger is looking to get back to form.  He had a good first half and sat out the second half as a precautionary measure.  Granger gets 8 points on 3 of 5 shooting and pulls in 3 rebounds.  Paul George gets a double double as he continues to show his all around improvement this season.  David West gets his own double double, and the Pacers look like the team that could do something this season.</p>
<p>The defense was fantastic as they have been in only allowing 81 points to the Raptors.  You hold any team around that point, and you should win the game.  The Pacers also outscore the Raptors in the paint, where the Pacers can get an advantage against most teams if they really put their mind to it.  Just an all around good effort last night, and time to rest up for tomorrow&#8217;s big big big showdown with the Chicago Bulls.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/03/02/indiana-pacers-get-third-straight-road-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers @ Toronto Raptors: VIDEO Game Preview</title>
		<link>http://alwaysmillertime.com/2013/03/01/indiana-pacers-toronto-raptors-video-game-preview/</link>
		<comments>http://alwaysmillertime.com/2013/03/01/indiana-pacers-toronto-raptors-video-game-preview/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:25:20 +0000</pubDate>
		<dc:creator>Stephen Ajamie</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4066</guid>
		<description><![CDATA[<p>Game Notes for Tonight: Look for Roy Hibbert to be active around the glass and get his game back going after last night&#8217;s &#8220;game off&#8221; Pacers need to cut down on the turnovers Danny Granger will continue to get back into game shape David West and Paul George will have great games (double figures in [...]</p><p><a href="http://alwaysmillertime.com/2013/03/01/indiana-pacers-toronto-raptors-video-game-preview/">Indiana Pacers @ Toronto Raptors: VIDEO Game Preview</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UyykHBPPWuM?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UyykHBPPWuM?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h1 style="text-align: left;"><span style="color: #3366ff;"><strong>Game Notes for Tonight:</strong></span></h1>
<ul>
<li style="text-align: left;">
<h2>Look for Roy Hibbert to be active around the glass and get his game back going after last night&#8217;s &#8220;game off&#8221;</h2>
</li>
<li style="text-align: left;">
<h2>Pacers need to cut down on the turnovers</h2>
</li>
<li style="text-align: left;">
<h2>Danny Granger will continue to get back into game shape</h2>
</li>
<li style="text-align: left;">
<h2>David West and Paul George will have great games (double figures in scoring for both)</h2>
</li>
<li style="text-align: left;">
<h2>Second Unit needs to produce</h2>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/03/01/indiana-pacers-toronto-raptors-video-game-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/39 queries in 0.145 seconds using memcached
Object Caching 461/525 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-24 06:35:25 by W3 Total Cache -->