<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; NBA All-Star Game</title>
	<atom:link href="http://alwaysmillertime.com/tag/nba-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 22:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Season Opener, Pacers-Spurs: Indy Set Out To Give Spurs a Competition</title>
		<link>http://alwaysmillertime.com/2010/10/27/nba-season-opener-pacers-spurs-indy-set-out-to-give-spurs-a-competition/</link>
		<comments>http://alwaysmillertime.com/2010/10/27/nba-season-opener-pacers-spurs-indy-set-out-to-give-spurs-a-competition/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:47:09 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jim O'Brien]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[NBA All-Star Weekend]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Pre-Season]]></category>
		<category><![CDATA[NBA Training Camp]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Pre-Season]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=1873</guid>
		<description><![CDATA[<p>The Indiana Pacers start out the season against a very tough opponent in the San Antonio Spurs. They are few seasons away from their last NBA championship win, which was a sweep over a young LeBron James and the Cleveland Cavaliers. Now the Spurs, who are more seasoned, look like they are ready for a [...]</p><p><a href="http://alwaysmillertime.com/2010/10/27/nba-season-opener-pacers-spurs-indy-set-out-to-give-spurs-a-competition/">NBA Season Opener, Pacers-Spurs: Indy Set Out To Give Spurs a Competition</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://visitindy.com/wp-content/blogs.dir/105/files/events/pacers-vs-spurs.jpg" alt="http://visitindy.com/wp-content/blogs.dir/105/files/events/pacers-vs-spurs.jpg" /></p>
<p style="text-align: left;">The Indiana Pacers start out the season against a very tough opponent in the San Antonio Spurs. They are few seasons away from their last NBA championship win, which was a sweep over a young LeBron James and the Cleveland Cavaliers. Now the Spurs, who are more seasoned, look like they are ready for a run to the Finals again already when you look at them on paper.</p>
<p style="text-align: left;">The Spurs may think it could be an easy one, as it was the Pacers. But remember, Indiana, with a lot more struggling squad last season, managed to get the Spurs trailing by nearly 15 points entering the third quarter in one of their meeting. However, San Antonio ended up winning with Tim Duncan&#8217;s last-second heroics to knock off Indiana, 100-99. It was right on Roy Hibbert. Hungry Hungry Hibbert could be looking for revenge.</p>
<p style="text-align: left;">The Spurs have a 34-year-old Duncan, a 33-year-old Manu Ginobili, and a 28-year-old Tony Parker. Parker is entering the last season of his contract and could bolt to the New York Knicks like the rumors say if San Antonio can&#8217;t get their fifth title this year. With young, future stars in Tiago Splitter, Dejuan Blair, and George Hill, the Spurs could be good to go. Along with that, they have Richard Jefferson.</p>
<p style="text-align: left;">&#8220;We are probably not the No. 1 favorites,&#8221; Ginobili said. &#8220;But heading  into the playoffs we can beat anybody. Nobody&#8217;s that much better than  us.&#8221;</p>
<p style="text-align: left;">Indiana opened up the season strong last year, going all the way up to as nearly 5-3. However, the playoffs were in no hope after going on a 1-10 run for the next eleven games. It&#8217;s been since the 2005-06 season since Indiana has made the playoffs. Finishing 32-50 last season, Indiana looks to improve by at least seven or eight games to be in playoff contention.</p>
<p style="text-align: left;">&#8220;Certainly, you&#8217;d love to get off to a good start but I believe this  team will grow consistently throughout the year,&#8221; coach Jim O&#8217;Brien told  the Pacers&#8217; official website.</p>
<p style="text-align: left;">Indy looks to start off well, hopefully, with Danny Granger leading the way. Averaging over 25 points per game in the last two seasons, he looks to build on top of that to make himself a top-ten player for this season, which he is very close to. Granger has a slight advantage over the veteran Jefferson, and I expect a good game from the former All-Star.</p>
<p style="text-align: left;">There is also Roy Hibbert, who I expect to play much better on Duncan. He is coming nearly double-doubles in the pre-season, averaging a total of 17 points and 8.7 rebounds per game.</p>
<p style="text-align: left;">&#8220;I just want to keep building and keep learning and get my conditioning  up,&#8221; said Hibbert, who dropped 22 pounds over the summer and went from  14 percent body fat to 8.5. &#8220;I just want to keep working, keep building  my wind so I can play 35 minutes a game.&#8221;</p>
<p style="text-align: left;">Hibbert has also been in MMA training and was working with Bill Walton over the summer.</p>
<p style="text-align: left;">Expect a much more improved Pacers team tonight. I see a good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2010/10/27/nba-season-opener-pacers-spurs-indy-set-out-to-give-spurs-a-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2010: Vince Carter Has Something To Prove</title>
		<link>http://alwaysmillertime.com/2010/04/18/nba-playoffs-2010-vince-carter-has-something-to-prove/</link>
		<comments>http://alwaysmillertime.com/2010/04/18/nba-playoffs-2010-vince-carter-has-something-to-prove/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:23:37 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Slam Dunk Contest]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=892</guid>
		<description><![CDATA[<p>We all know that great Vince Carter 4-10 years ago. Flashy, slash-and-dash, fast, freakish, monster, dunking nightmare, etc. And now, for the first time in his career pretty much, he’s that X-Factor. The veteran. The old guy. He’s not as fast, we know. He’s not as freakish, not as much as a dunking king as [...]</p><p><a href="http://alwaysmillertime.com/2010/04/18/nba-playoffs-2010-vince-carter-has-something-to-prove/">NBA Playoffs 2010: Vince Carter Has Something To Prove</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="carter" src="http://cdn.bleacherreport.net/images_root/images/photos/000/938/533/98263194.jpg.21072_cropped.jpg?1271600526" alt="" width="302" height="207" />We all know that great Vince Carter  4-10 years ago. Flashy,  slash-and-dash, fast, freakish, monster,  dunking nightmare, etc. And  now, for the first time in his career  pretty much, he’s that X-Factor.</p>
<p>The veteran. The old guy. He’s not as fast, we know. He’s not as   freakish, not as much as a dunking king as he used to be. But he still   has a lot left in the tank.</p>
<p>And he has something to prove. And for the first time in his career,   he has a shot at the Finals with a strong team making noise: the  Orlando  Magic. Carter probably has never had a player like Dwight  Howard.</p>
<p>Carter has more weapons around him. And he isn’t considered the No. 1   guy anymore, though it doesn’t hurt him probably.</p>
<p>Carter needs to prove something: Can he win a championship with a   such a  competitive squad like this? Can he? I guess we’ll have to find   out.</p>
<p>From his great days with the Raptors, we remember that Carter. We all   remember his great rookie season, his amazing performance at the 2000   Slam Dunk Competition, his eight  appearances at the All-Star.</p>
<p>But one thing is missing. We all know what that is.</p>
<p>A ring.</p>
<p>We know he’s getting old. He doesn’t put up the stats we see back   then. But he is still pretty decent, averaging 16.6 PPG, 3.9 RPG, and   3.1 APG.</p>
<p>Carter has a chance. He probably never has one bigger than this. I   really don’t sense and upset from the Bobcats. The Magic will advance to   the second round. Can they return to the Finals?</p>
<p>It’s possible. Carter came here as just a “replacement” for Hedo   Turkoglu. But if you compare the two now, we all know Vince was the   better player. We expected Turkoglu to put up the big numbers since he   will be one of the big options.</p>
<p>Way off. Just dead wrong. The Magic have a more experienced squad   here, but they are smarter, too. They know what’s coming.</p>
<p>No longer will Carter be counted on all the time. No longer will he   suffer. No longer will he be one of those guys who were dominant, but   had no ring.</p>
<p>This may be Carter’s last chance. He will have to earn it.</p>
<p>Let the Vinsanity began.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2010/04/18/nba-playoffs-2010-vince-carter-has-something-to-prove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/17 queries in 0.040 seconds using memcached
Object Caching 546/616 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-24 15:25:33 by W3 Total Cache -->