<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; Mike Dunleavy</title>
	<atom:link href="http://alwaysmillertime.com/tag/mike-dunleavy/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 21:43:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pacers Bang the Bucks</title>
		<link>http://alwaysmillertime.com/2012/03/25/pacers-bang-the-bucks/</link>
		<comments>http://alwaysmillertime.com/2012/03/25/pacers-bang-the-bucks/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:44:56 +0000</pubDate>
		<dc:creator>Stephen Ajamie</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=2516</guid>
		<description><![CDATA[<p>The numbers tell the story in this game. The Pacers shot 51% from the field, 58% from three point range, and even 82% from the free throw line to put up 125, their highest point total of the season. Every player scored in this game as George Hill lead the way with this season high [...]</p><p><a href="http://alwaysmillertime.com/2012/03/25/pacers-bang-the-bucks/">Pacers Bang the Bucks</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The numbers tell the story in this game.  The Pacers shot 51% from the field, 58% from three point range, and even 82% from the free throw line to put up 125, their highest point total of the season.  Every player scored in this game as George Hill lead the way with this season high 24 points, which came on some fantastic shooting after a couple of off nights.  He was 7-9 from the field and 3-4 from three point range.  His shot looked smooth all night, and this is a guy coming off a shoulder injury.  </p>
<p>He led the way for the bench once again as they helped put this game away in the third quarter and played all the fourth quarter.  The Pacers in the second half scored 35 points in the third quarter and 33 points in the fourth quarter.  This coming in the third game of a back to back to back, so who says this team was tired and needed to rest?  They will need all the rest they can get before Monday&#8217;s night game against the Heat.  Hopefully some of these stats will show up in that game.</p>
<p>They will need to play just as physical in that next game with the Heat as they were last night.  There was some confrontation between Tyler Hasbrough and Mike Dunleavy, which led to a double technical.  This led Hansbrough to getting the ball afterwards and pushing his way to a basket.  It was one of those moments you knew he was going to score.  But this is definitely indicative of the smash mouth basketball that the Pacers keep saying they want to play.  Grabbing 49 rebounds helps prove that point home.  </p>
<p>What a good win to finish up the week for the Pacers as they finish this week 3-1, and that could have been 4-0 after that tough loss to the Suns on Friday night.  But no time to look back, and time to look ahead to tomorrow&#8217;s night tangle with the Heat.  This is the same Heat team that&#8217;s blown out the Pacers twice, but then got taken to overtime by the Pacers in their last meeting.  So who knows what might happen in this game?  A Pacers win is all that matters to me.  And if the Pacers can play this tough brand of basketball like they have been playing, there&#8217;s a good shot they can muscle their way to a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2012/03/25/pacers-bang-the-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien Wants Dunleavy to Stay</title>
		<link>http://alwaysmillertime.com/2010/12/18/obrien-wants-dunleavy-to-stay/</link>
		<comments>http://alwaysmillertime.com/2010/12/18/obrien-wants-dunleavy-to-stay/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 03:13:32 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jim O'Brien]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=2178</guid>
		<description><![CDATA[<p>Mike Dunleavy has done a lot of good for his career with the Indiana Pacers. The team&#8217;s guard/forward has returned this season after injury, and has been playing well as he fits great with Jim O&#8217;Brien&#8217;s system. Dunleavy enters free agency this off-season and O&#8217;Brien really wants him to stay. &#8220;One hundred percent absolutely (I [...]</p><p><a href="http://alwaysmillertime.com/2010/12/18/obrien-wants-dunleavy-to-stay/">O&#8217;Brien Wants Dunleavy to Stay</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSm6ArJ2fByZuodlTToWEiEzkxxM65c0V0RSWWW2adZnZNRkpyx" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcSm6ArJ2fByZuodlTToWEiEzkxxM65c0V0RSWWW2adZnZNRkpyx" /></p>
<p style="text-align: left;">Mike Dunleavy has done a lot of good for his career with the Indiana Pacers. The team&#8217;s guard/forward has returned this season after injury, and has been playing well as he fits great with Jim O&#8217;Brien&#8217;s system. Dunleavy enters free agency this off-season and O&#8217;Brien really wants him to stay.</p>
<p style="text-align: left;">&#8220;One hundred percent absolutely (I want Dunleavy back),&#8221; O&#8217;Brien told <a href="http://www.indystar.com/article/20101218/SPORTS04/12180325/Dunleavy-return" target="new">The  Indianapolis Star</a>. &#8220;I would hate not to have an opportunity to have  him on our basketball team.&#8221;</p>
<p style="text-align: left;">Dunleavy has taken a chunk out of the team&#8217;s cap space, with $10.6 million per year. Dunleavy will have to take a pay-cut, or leave. O&#8217;Brien may also leave, too, as he is on the last season of his contract.</p>
<p style="text-align: left;">Really, I wouldn&#8217;t be surprised or worried if these two end up leaving.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2010/12/18/obrien-wants-dunleavy-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/41 queries in 0.071 seconds using memcached
Object Caching 474/556 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-22 22:40:02 by W3 Total Cache -->