<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; George Hill</title>
	<atom:link href="http://alwaysmillertime.com/tag/george-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 22:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Playoffs 2013: George Hill Plays, the Pacers Win</title>
		<link>http://alwaysmillertime.com/2013/05/18/nba-playoffs-2013-george-hill-plays-the-pacers-win/</link>
		<comments>http://alwaysmillertime.com/2013/05/18/nba-playoffs-2013-george-hill-plays-the-pacers-win/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:38:49 +0000</pubDate>
		<dc:creator>Stephen Ajamie</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA Playoffs 2013]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4395</guid>
		<description><![CDATA[<p>I&#8217;ve been all about the bold statements and bold predictions, and this title is a bold one since we don&#8217;t even know the status of George Hill.  We might not hear anything till right around a couple of hours before tip off like how it went down in game five.  But if George Hill is [...]</p><p><a href="http://alwaysmillertime.com/2013/05/18/nba-playoffs-2013-george-hill-plays-the-pacers-win/">NBA Playoffs 2013: George Hill Plays, the Pacers Win</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been all about the bold statements and bold predictions, and this title is a bold one since we don&#8217;t even know the status of George Hill.  We might not hear anything till right around a couple of hours before tip off like how it went down in game five.  But if George Hill is cleared to play, he&#8217;s a boost to the team.  Plus, he&#8217;s a smart enough player not to force the issue at hand, and I believe he&#8217;ll play up to where he needs to play.  Even if he has to play some limited time, that&#8217;s better than no time at all.  Granted, this Pacers team has learned to play without guys like Danny Granger, but losing Hill a guy that&#8217;s played most of the season is a big loss.  Just look at Thursday&#8217;s game, and how out of sync the team looked at times.</p>
<p>I do give credit to D.J. Augustin as he&#8217;s filled in solidly for Hill when he had to miss some time. But the loss of Hill leaves a big void at point guard, especially in the back up role.  Who steps in when Augustin has to sit down?  Hill is good for so much out on the floor.  He&#8217;s solid defensively.  He&#8217;s good for a basket when the Pacers need it. He&#8217;s a great passer, and general floor leader when it comes down to it. He&#8217;s the guy out there pointing out where guys need to be, and getting the ball to them when they have that opportunity.  Augustin is not as solid of a passer as Hill, and that&#8217;s a loss right there.</p>
<p>There&#8217;s just a toughness to Hill when he&#8217;s playing.  He&#8217;s got that look in his eye when you know he&#8217;s ready to step it up and lead the Pacers.  That&#8217;s what the Pacers need tonight.  They need to be up ready to go for this game, so they can close out the series, and get to their destination of Miami and the Eastern Conference Finals.  If this series goes to game seven, all bets are off.  Even though I imagine the Knicks would put together this fantastic effort in front of their home crowd, and I don&#8217;t know if this Pacers team is ready for something of that magnitude.  Most guys are just entering their first taste of more playoff minutes.  So it&#8217;s important to have Hill and the Pacers at their best this evening in front of the home crowd ready to send the Knicks of New York back to their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/05/18/nba-playoffs-2013-george-hill-plays-the-pacers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: To Climb a New York Mountain It’s Going to Take a Hill</title>
		<link>http://alwaysmillertime.com/2013/05/16/nba-playoffs-2013-to-climb-a-new-york-mountain-its-going-to-take-a-hill/</link>
		<comments>http://alwaysmillertime.com/2013/05/16/nba-playoffs-2013-to-climb-a-new-york-mountain-its-going-to-take-a-hill/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:03:55 +0000</pubDate>
		<dc:creator>Kristopher Farley</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[NBA Talk]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Pacers Knicks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4387</guid>
		<description><![CDATA[<p>The Indiana Pacers are lucky enough to have several players on their team who can produce points.  Quite often, particularly in the playoffs, the leading scorer changes from game to game.  Consistency lies with their ability to play an unselfish style of team basketball while relying on each other.  It also lies with George Hill. [...]</p><p><a href="http://alwaysmillertime.com/2013/05/16/nba-playoffs-2013-to-climb-a-new-york-mountain-its-going-to-take-a-hill/">NBA Playoffs 2013: To Climb a New York Mountain It’s Going to Take a Hill</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4388" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7325018.jpg"><img class="size-medium wp-image-4388 " title="NBA: Playoffs-Indiana Pacers at New York Knicks" src="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7325018-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 5, 2013; New York, NY, USA; Indiana Pacers point guard George Hill (3) puts up a shot against the New York Knicks during the second half of game one of the second round of the NBA Playoffs. Pacers won the game 102-95. Mandatory Credit: Joe Camporeale-USA TODAY Sports</p></div>
<p>The Indiana Pacers are lucky enough to have several players on their team who can produce points.  Quite often, particularly in the playoffs, the leading scorer changes from game to game.  Consistency lies with their ability to play an unselfish style of team basketball while relying on each other.  It also lies with George Hill.</p>
<p>During the regular season Hill contributed a little over 14 points a game while shooting a high percentage from the field especially from behind the arc.  This production has increased in each round of the playoffs from just over 15 in the first round to 17.3 in the semifinals against New York.</p>
<p>In addition to his point production he has taken and made several huge shots for the Pacers at key points within the game.</p>
<p>Let us also remember his most recent performance in Game 4 when George Hill led all scorers with 26 points.</p>
<p>I have admittedly taken turns choosing which Pacer I thought was pivotal for a decisive win and not to worry because I won’t head down that road again.  I do believe that George Hill is important to Indiana and has been more than consistent in his playoff performance.</p>
<p>However, the Indiana Pacers have proven that there isn’t one specific player to rest upon.  Their ability to win while some of our offensive stars struggle may very well be the reason they are a team to be reckoned with.  The opposing teams can’t count on shutting down one single player defensively.  Indiana has so many different weapons and when one player may be struggling another is picking up the slack.</p>
<p>I imagine that tonight’s Game 5 at Madison Square Garden will be no different.  I look for New York to come out energized and ready to not only defend their home court, but also avoid elimination.  That being said I predict that the Pacers are equally energized about advancing to another round.</p>
<p>Indiana’s defensive will play even more physical than they have thus far and further frustrate the Knicks.  Tip-off is at 8:00 p.m. and it will be a hard fought game.  Indiana will prevail.  George Hill will continue his contribution and the star of the game will remain to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/05/16/nba-playoffs-2013-to-climb-a-new-york-mountain-its-going-to-take-a-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/41 queries in 0.089 seconds using memcached
Object Caching 491/573 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-24 21:32:24 by W3 Total Cache -->