<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; Game Recap</title>
	<atom:link href="http://alwaysmillertime.com/category/game-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 22:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Playoffs 2013: Pacers Steal Game 2 In Miami</title>
		<link>http://alwaysmillertime.com/2013/05/25/nba-playoffs-2013-pacers-steal-game-2-in-miami/</link>
		<comments>http://alwaysmillertime.com/2013/05/25/nba-playoffs-2013-pacers-steal-game-2-in-miami/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:22:09 +0000</pubDate>
		<dc:creator>Kristopher Farley</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA Talk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4422</guid>
		<description><![CDATA[<p>Game 1 of the Eastern Conference finals was thought to be Indiana’s best opportunity to steal a game in Miami.  Following a foul by Dwayne Wade on a Paul George three point attempt in overtime it looked likely that they would. George was able to sink all three free throws effortlessly giving the Pacers a [...]</p><p><a href="http://alwaysmillertime.com/2013/05/25/nba-playoffs-2013-pacers-steal-game-2-in-miami/">NBA Playoffs 2013: Pacers Steal Game 2 In Miami</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4423" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7373412.jpg"><img class="size-medium wp-image-4423 " title="NBA: Playoffs-Indiana Pacers at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7373412-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">May 24, 2013; Miami, FL, USA; Miami Heat small forward LeBron James (6) turns over the ball while being defended Indiana Pacers small forward Paul George and power forward David West (21) late in the fourth quarter of game two of the Eastern Conference finals of the 2013 NBA Playoffs at American Airlines Arena. The Pacers won 97-93. Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>Game 1 of the Eastern Conference finals was thought to be Indiana’s best opportunity to steal a game in Miami.  Following a foul by Dwayne Wade on a Paul George three point attempt in overtime it looked likely that they would. George was able to sink all three free throws effortlessly giving the Pacers a one point lead while leaving only a little over two seconds for the Heat to attempt to hit the game winner.  Vogel made a questionable decision to sit Hibbert for the final defensive stand and Paul George overplayed the inbounds to Lebron James leaving a wide open lane to the basket.  The end result was a James lay-up and the final two points that Miami would need to walk away with a victory.</p>
<p>The thought process of many fans and speculators was that this loss would be deflating to the young Indiana Pacer squad.  This was not the case.</p>
<p>Game 2 was very much a mirror image of Game 1 for Indiana.  They were able to not only keep pace with the Heat, but led much of the way.</p>
<p>All of the Pacers starters were in double figures and as a team they were able to protect the ball much better committing only 13 turnovers.  Roy Hibbert led the way with 29 points and snagged 10 rebounds while Paul George had another big game adding 22 points of his own.</p>
<p>The two biggest plays of the game came from veteran forward David West who was able to knock away two passes from Lebron James on the Heat’s final two possessions.</p>
<p>It appears to me that although Miami is highly favored in the series that they obviously don’t match-up well with the younger and more physical Pacers team.  Indiana is unbeaten at home in this year’s playoffs and I predict that this will not change.  I am agreeing with Charles Barkley, former player and an analyst for TNT, and picking the Pacers in 6 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/05/25/nba-playoffs-2013-pacers-steal-game-2-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers Beat the Miami Heat: Game Recap</title>
		<link>http://alwaysmillertime.com/2013/05/24/indiana-pacers-beat-the-miami-heat-game-recap/</link>
		<comments>http://alwaysmillertime.com/2013/05/24/indiana-pacers-beat-the-miami-heat-game-recap/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:28:43 +0000</pubDate>
		<dc:creator>Paul Ward</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA Talk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs 2013]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=4415</guid>
		<description><![CDATA[<p>The second game of the Eastern Conference Finals between the Indiana Pacers and the Miami Heat was full of tension before it even began. This series has been entertaining and exciting from the beginning when Frank Vogel said that the Miami Heat was just another team, even though that&#8217;s not what he said. There were [...]</p><p><a href="http://alwaysmillertime.com/2013/05/24/indiana-pacers-beat-the-miami-heat-game-recap/">Indiana Pacers Beat the Miami Heat: Game Recap</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4416" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7372904.jpg"><img class="size-medium wp-image-4416" title="NBA: Playoffs-Indiana Pacers at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2013/05/7372904-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">May 24, 2013; Miami, FL, USA; Indiana Pacers small forward Paul George (24) is defended by Miami Heat shooting guard Dwyane Wade (3) in the second quarter of game two of the Eastern Conference finals of the 2013 NBA Playoffs at American Airlines Arena. Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>The second game of the Eastern Conference Finals between the Indiana Pacers and the Miami Heat was full of tension before it even began. This series has been entertaining and exciting from the beginning when Frank Vogel said that the Miami Heat was just another team, even though that&#8217;s not what he said. There were plenty of memories from the playoff series between these two teams last year. Both teams are competitive, skilled and physical.</p>
<p>If anyone doubted the skill or ability of the Indiana Pacers, they changed their minds after game 1. Indiana showed the world that they were just as competitive, if not more so, as the Miami Heat. The game was close, but Indiana was in the drivers seat for most of the game, until the final quarter and overtime.</p>
<p>If the Indiana Pacers hoped to have a chance to win this series they needed to take an early home court game away from the Miami Heat. They knew what was at stake. They knew they needed to go to Indianapolis with an even series. They knew what they had to bring to the court tonight.</p>
<p>Game 2 started well for the Indiana Pacers. They were not only outscoring the Miami Heat they had fewer turnovers, more rebounds, and higher percentages at the three point line and at the free throw line. Even though the score was relatively close to begin with, the Pacers were most definitely in control of this game. At the end of the first three quarters the Pacers were in the lead. In the first half they had a lead as much as 12 points at one time. This was their game to lose.</p>
<p>Paul George looked like the All Star that Pacer fans know that he is. It seemed like he was hitting the shots he needed in the most crucial moments. David West, criticized for his free throw shooting was 9 for 10 into the third quarter. Roy Hibbert was having a much better game. He was pulling down rebounds, but more importantly he was leading the team in scoring. They should&#8217;ve felt extremely confident with the way they were playing, however they were still playing the Miami Heat.</p>
<p>The end of the third quarter Paul George repaid LeBron James for his layup at the end of game 1. George beat LeBron off the bounce, drove straight to the basket only George didn&#8217;t lay it up like LeBron. Instead he slammed it in the face of Anderson, the “bird man,”</p>
<p>Going into the fourth quarter the Miami Heat pulled the game back within their reach and the fourth quarter didn&#8217;t seem so certain. In fact Miami took the lead with a little over 7 minutes left in the game. They went on a seven point run to get up to a four point lead.</p>
<p>The well balanced team put together by Frank Vogel kept their calm and chipped away quickly. Even though they were playing neck and neck with the number one team from this season, they were still missing many opportunities to open their lead and close this game out.</p>
<p>To inspire his team during a time out Frank Vogel said, “They&#8217;re a great team, We&#8217;re a great team.” The rest of the game continued to go back and forth. Much like the end of the first game and close to the same score. Each block, each shot, each free throw was being matched down the stretch. The looming cloud of LeBron James was closing in overhead. The question in everyones minds. Will LeBron James pull out yet another game winning play? Tonight was not a night to add to his accolades of great finishing moves. Within the last minute of the game James gave away two turnovers with Indiana holding onto the lead. Those back to back turnovers ended up being vital and didn&#8217;t allow Miami the shots they needed to come back in this game.</p>
<p>The Indiana Pacers were able to take a much needed road win against the Miami Heat. Winning the game 97-93 and taking away the Miami Heat&#8217;s home court advantage for this series. Now they get to go back to Indianapolis and defend their court which they have done all to well so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2013/05/24/indiana-pacers-beat-the-miami-heat-game-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/42 queries in 0.105 seconds using memcached
Object Caching 508/591 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-26 00:58:33 by W3 Total Cache -->