<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Always Miller Time &#187; Josh Dhani</title>
	<atom:link href="http://alwaysmillertime.com/author/rocksballer58/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 22:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pacers-Hornets Preview: Pacers Host a Tough One</title>
		<link>http://alwaysmillertime.com/2010/12/20/pacers-hornets-preview-pacers-host-a-tough-one/</link>
		<comments>http://alwaysmillertime.com/2010/12/20/pacers-hornets-preview-pacers-host-a-tough-one/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:49:41 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Monty Williams]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=2186</guid>
		<description><![CDATA[<p>Just after facing the Boston Celtics on the road, the Indiana Pacers hope to go 13-14 at home against a tough 16-11 New Orleans Hornets team. However, I think the Pacers will upset. I am going to put it out there just like that, plain and simple. The Pacers are decent at home with a [...]</p><p><a href="http://alwaysmillertime.com/2010/12/20/pacers-hornets-preview-pacers-host-a-tough-one/">Pacers-Hornets Preview: Pacers Host a Tough One</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://visitindy.com/wp-content/blogs.dir/105/files/events/pacers-vs-hornets.jpg" alt="http://visitindy.com/wp-content/blogs.dir/105/files/events/pacers-vs-hornets.jpg" /></p>
<p>Just after facing the Boston Celtics on the road, the Indiana Pacers hope to go 13-14 at home against a tough 16-11 New Orleans Hornets team. However, I think the Pacers will upset. I am going to put it out there just like that, plain and simple. The Pacers are decent at home with a 7-6 record while the Hornets are 5-8 on the road. They have been struggling as of late, however, too.</p>
<p>Accu Score predicts the Pacers having a 72-percent chance of winning while New Orleans only has a 28-percent chance. The Hornets have so far lost five straight on the road.</p>
<p>The Hornets are recently coming off a painful 111-108 loss to the Detroit Pistons in overtime last night.</p>
<p>&#8220;We gave up 59 points in the second half, and that doesn&#8217;t count  overtime,&#8221; coach Monty Williams said. &#8220;We just didn&#8217;t guard the ball. We  kept giving them open 3-point shots when that was all they could hit.&#8221;</p>
<p>Chris Paul has done fairly well at Conseco Fieldhouse, averaging 20 points and 9.8 assists per game there for his career in five games. The same can not go for Danny Granger. He may average 24 points per game in his last four games versus New Orleans, but has averaged under 40-percent shooting, which leads to all the losses for Indiana.</p>
<p>The key for a win is depended on Granger. Another key is to stop David West down low. With Roy Hibbert down there, they  could be good to go. This is also going to be an emotional game, at least for Paul and Darren Collison. Both were teammates last season and they look to have a good time facing each other.</p>
<p>Pacers win.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2010/12/20/pacers-hornets-preview-pacers-host-a-tough-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers-Celtics Recap: You Need to Be Near-Perfect To Beat This Team</title>
		<link>http://alwaysmillertime.com/2010/12/19/pacers-celtics-recap-you-need-to-be-near-perfect-to-beat-this-team/</link>
		<comments>http://alwaysmillertime.com/2010/12/19/pacers-celtics-recap-you-need-to-be-near-perfect-to-beat-this-team/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:49:25 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=2182</guid>
		<description><![CDATA[<p>The Indiana Pacers were heading to Boston to face on the tough Celtics, who were on a twelve-game winning-streak. I expected an upset since the team did not have Rajon Rondo. But a player put up Rondo-like stats up today, and his name was Paul Pierce. Rondo, you can rest, Pierce has got your back [...]</p><p><a href="http://alwaysmillertime.com/2010/12/19/pacers-celtics-recap-you-need-to-be-near-perfect-to-beat-this-team/">Pacers-Celtics Recap: You Need to Be Near-Perfect To Beat This Team</a> - <a href="http://alwaysmillertime.com">Always Miller Time</a> - <a href="http://alwaysmillertime.com">Always Miller Time - An Indiana Pacers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2183" title="brandon-rush-indiana-pacers-nate-robinson-boston-celtics-loose-ball" src="http://cdn.fansided.com/wp-content/blogs.dir/105/files/2010/12/brandon-rush-indiana-pacers-nate-robinson-boston-celtics-loose-ball.jpg" alt="" width="495" height="428" />The Indiana Pacers were heading to Boston to face on the tough Celtics, who were on a twelve-game winning-streak. I expected an upset since the team did not have Rajon Rondo. But a player put up Rondo-like stats up today, and his name was Paul Pierce. Rondo, you can rest, Pierce has got your back my friend. Pierce lighted it up, putting up a triple-double with 18 points, twelve assists, and ten rebounds. The Celtics had solid ball movement in the game, as Ray Allen piled up six assists. It was a well-played game for the C&#8217;s.</p>
<p>&#8220;That&#8217;s the point we make with this team. When the ball moves, there&#8217;s  assists,&#8221; coach Doc Rivers said. &#8220;Guys are going to get assists and  they&#8217;re getting that.&#8221;</p>
<p>This was Pierce&#8217;s first triple-double since 2006 against the Philadelphiaa 76ers.</p>
<p>&#8220;I pride myself in trying to be a complete player,&#8221; Pierce said.  &#8220;Throughout the course of my career I&#8217;ve worked on a lot of things on  both sides of the ball.&#8221;</p>
<p>Nate Robinson filled in well for Rondo, putting up 18 points. Shaq returned from injury, and he had eleven points including a great alley-oop jam over Jeff Foster in the game.</p>
<p>&#8220;Shaq is a big guy. When he looks up, I get his head nod and he says  &#8216;throw it to the rim&#8217; &#8212; that&#8217;s what I try to do,&#8221; Pierce said. &#8220;He  doesn&#8217;t have to jump too high to dunk the ball, so I just try to put it  right next to the rim.&#8221;</p>
<p>Roy Hibbert played solid, and had a big game as predicted with 17 points and 14 rebounds. Danny Granger added to it with 19 points, but it wasn&#8217;t enough for a Pacers&#8217; victory as they drop to 12-14. The C&#8217;s improve to 22-4. Indiana shouldn&#8217;t worry, however, as they are the seventh best team in the standings in the Eastern Conference. They&#8217;ve been playing well and they are bound to have games like these.</p>
<p>But they gave the Celtics a competition and they showed they could possibly beat them. But sometimes it may take luck. Just ask Granger.</p>
<p>&#8220;They can be beat, but you have to play a near perfect game,&#8221; he said. &#8220;I think the Celtics are more  talented than those other teams across the board. They probably have 40  years of All-Star games between [them].&#8221;</p>
<p>Indiana knows they can beat them.</p>
<p>But it sometimes they need to be near-perfect to beat this team.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysmillertime.com/2010/12/19/pacers-celtics-recap-you-need-to-be-near-perfect-to-beat-this-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/35 queries in 0.179 seconds using memcached
Object Caching 499/575 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-24 01:57:49 by W3 Total Cache -->