<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pacers Win Second In a Row; Trample Wizards 102-86</title>
	<atom:link href="http://alwaysmillertime.com/2009/11/07/pacers-win-second-in-a-row-trample-wizards-102-86/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysmillertime.com/2009/11/07/pacers-win-second-in-a-row-trample-wizards-102-86/</link>
	<description>An Indiana Pacers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 29 Dec 2012 00:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Pacers-Wizards: Pacers Win Second In A Row; Hansbrough Shines In Debut &#171; Hardcourt Mayhem</title>
		<link>http://alwaysmillertime.com/2009/11/07/pacers-win-second-in-a-row-trample-wizards-102-86/comment-page-1/#comment-5099</link>
		<dc:creator>Pacers-Wizards: Pacers Win Second In A Row; Hansbrough Shines In Debut &#171; Hardcourt Mayhem</dc:creator>
		<pubDate>Sat, 26 Jun 2010 17:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysmillertime.com/?p=240#comment-5099</guid>
		<description>[...] Click here to read more at AlwaysMillerTime.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read more at AlwaysMillerTime.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heels in the League (NBA) 11/06/09 (Part 1) &#124; The 5th Corner</title>
		<link>http://alwaysmillertime.com/2009/11/07/pacers-win-second-in-a-row-trample-wizards-102-86/comment-page-1/#comment-80</link>
		<dc:creator>Heels in the League (NBA) 11/06/09 (Part 1) &#124; The 5th Corner</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysmillertime.com/?p=240#comment-80</guid>
		<description>[...] The first one is the one between the Washington Wizards and the Indiana Pacers, in a game where both sides have a touch of carolina blue. The game was played in front of a crowd of 14,556 at Conseco Fieldhouse. For the visiting Wizards it&#8217;s the tandem of Antawn Jamison and Brendan Haywood, while the first one is still out with an injury, the latter played in this game. The ex big man from Chapel Hill got 36 minutes as the starting center, coming close to a double double by scoring nine points (4 for 9 ~ 0 for 0 ~ 1 for 3), grabbing 19 rebounds (8 offensive), getting four blocks and a steal. On the other side is the first game for Tyler Hansbrough, who plays 14 minutes coming off the bench. In that time frame the ex pupil of Roy Williams scores 13 points (3 for 7 ~ 0 for 0 ~ 7 for 10), to go along with five rebounds and an assist. In the end, it was Indiana beating Washington by the final tally of 102 to 86. With the win the Pacers are now 2 and 3, while the loss slides Washington to 2 and 4. The Wizs&#8217; blog, Truth About It, has the recap which is entitled Pacers Vroom Past Gasless Wizards, while Always Miller Time (Fansided) talks about The Pacers winning 2nd in a row. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first one is the one between the Washington Wizards and the Indiana Pacers, in a game where both sides have a touch of carolina blue. The game was played in front of a crowd of 14,556 at Conseco Fieldhouse. For the visiting Wizards it&#8217;s the tandem of Antawn Jamison and Brendan Haywood, while the first one is still out with an injury, the latter played in this game. The ex big man from Chapel Hill got 36 minutes as the starting center, coming close to a double double by scoring nine points (4 for 9 ~ 0 for 0 ~ 1 for 3), grabbing 19 rebounds (8 offensive), getting four blocks and a steal. On the other side is the first game for Tyler Hansbrough, who plays 14 minutes coming off the bench. In that time frame the ex pupil of Roy Williams scores 13 points (3 for 7 ~ 0 for 0 ~ 7 for 10), to go along with five rebounds and an assist. In the end, it was Indiana beating Washington by the final tally of 102 to 86. With the win the Pacers are now 2 and 3, while the loss slides Washington to 2 and 4. The Wizs&#8217; blog, Truth About It, has the recap which is entitled Pacers Vroom Past Gasless Wizards, while Always Miller Time (Fansided) talks about The Pacers winning 2nd in a row. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/12 queries in 0.032 seconds using memcached
Object Caching 297/301 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: alwaysmillertime.com @ 2013-05-25 10:40:15 by W3 Total Cache -->